Street types
This document describes the classification of streets.
Since infoware provides map data of different map providers, all the different classifications of these providers are streamlined in a proprietary infoware type.
This iw type contains threee letters:
- Functional road class (FRC)
- Form of way (FOW)
- Inner city...
This iw type is used in the StreetTypeSpeedProfiles.xml, to set the speed for the routing engine, where no statistical and no current traffic data is available.
FYI: The statistical traffic data is called Speed Profiles by TomTom and Traffic Patterns by HERE.
FRC
This section describes the functional road classes (first letter of iw type).
| FRC | Description | TomTom | OSM/Orbis | HERE |
|---|---|---|---|---|
| A | Motorway, Freeway, or Other Major Road | 0 | motorway, motorway_link | Net class 0 |
| B | Major Road Less Important than a Motorway | 1 | trunk, trunk_link | Net class 1 |
| C | Other Major Road | 2 | primary, primary_link | Net class 2 |
| D | Secondary Road | 3 | secondary, secondary_link | Net class 3 |
| F | Local Connecting Road | 4 | tertiary, tertiary_link | Net class 4, speed >=40 |
| G | Local Road of High Importance | 5 | unclassified | Net class 4, speed >=30 |
| H | Local Road | 6 | living_street, residential | Net class 4, speed >=20 |
| I | Local Road of Minor Importance | 7 | road, service | Net class 4, speed >=10 |
| J | Other Road | 8 | pedestrian, path, footway, construction, track | |
| K | Bus stop or bus way | bus_stop, busway | ||
| L | Cycleway | cycleway | ||
| M | Emergency bay | emergency_bay | ||
| N | Proposed | proposed | ||
| S | Ferry or car train | ferry, car_shuttle+shuttle_train |
FOW
This section describes the form of way (second letter of iw type).
| FOW | Description | TomTom | OSM/Orbis | HERE |
|---|---|---|---|---|
| A | Motorway (Autobahn) | 1 | motorway | |
| B | Multi Carriageway (mehrspurig) which is Not a Motorway | 2 | dual_carriageway | |
| C | Single Carriageway (default) | 3 | trunk, primary, secondary | |
| D | Roundabout (Kreisverkehr) | 4 | roundabout | |
| E | Slip Road | 10 | motorway_link, trunk_link, primary_link, secondary_link, tertiary_link | |
| F | Agricultural road | track | ||
| G | Part of a Service Road | 11 | service, construction | |
| H | Car Park entrance or exit | 12 | ||
| I | Parking Place | 6 | ||
| J | Unstructured Traffic Square | 8 | ||
| K | Walkway | 15 | path, footway | |
| L | Road for Authorities | 20 | ||
| M | Pedestrian Zone | 14 | pedestrian | |
| N | Gallery | 18 | ||
| P | Parking Garage (Building) | 7 | ||
| Q | Special Traffic Figures | 17 | ||
| S | Ferry or car train | ferry, car_shuttle+shuttle_train |
Inner city...
| Letter | Description | TomTom | OSM/Orbis | HERE |
|---|---|---|---|---|
| A | Road leads through undeveloped area | Not part of build-up area | *1 | Not part of build-up area |
| B | Road leads through build-up area | Part of build-up area | *1 | Part of build-up area |
| S | Ferry | ferry | ||
| T | Car train | car_shuttle+shuttle_train | ||
| Y | Bridge | bridge | ||
| Z | Tunnel | tunnel |
*1) In OSM/Orbis there are no build up areas. The third letter of iw Type is 'A', if it is not a ferry, car train, bridge or tunnel.
This description may change with newer map data. (16. February 2026)